Gigabyte G493-SB1-AAP1
Redefine Performance with the Gigabyte G493-SB1-AAP1 Barebone System
The Gigabyte G493-SB1-AAP1 is the ideal solution for businesses and tech-savvy consumers looking to elevate their AI, machine learning, and high-performance computing (HPC) capabilities. Equipped with the latest Intel 4th and 5th Gen Xeon Scalable processors, PCIe Gen5, and DDR5 memory support, this powerful barebone system accelerates data-intensive applications and boosts productivity, ensuring businesses stay ahead in a competitive landscape.
Why Choose the Gigabyte G493-SB1-AAP1?
The G493-SB1-AAP1 features a 4U form factor and supports up to 10 PCIe Gen5 GPUs, making it ideal for AI-driven applications, real-time data processing, and complex simulations. With 64GB High Bandwidth Memory (HBM), it excels in memory-bound tasks and offers fast, efficient data processing. The system’s advanced architecture and next-gen I/O throughput make it ready for future-proof operations, ensuring your business is always equipped for growth.
The G493-SB1-AAP1 also offers flexible scalability with its robust storage and expansion options, enabling businesses to tailor the system to their specific needs. Whether you’re handling large-scale workloads or requiring high-speed data throughput, this server can handle it with ease, empowering your business to remain agile in an evolving technological landscape.
Key Applications:
• AI / AI Training/AI Inference
• Visual Computing
• High performance Computing
Unlock the full potential of your business with the power of the Gigabyte G493-SB1-AAP1! Don't miss out—reach out now and see how this exceptional server can transform your computing infrastructure. Call us today or partner with Happyware for exclusive access to unparalleled support and benefits!
Gigabyte G493-SB1-AAP1 Teknik Özellikleri
Dual Intel Xeon Scalable 5th/4th Gen CPU, 12x 3.5"/2.5" hot-swap drive bays, 10x PCIe (FHFL) for GPUs + 2x PCIe (LP), 4x 3000W redundant PSUs |
Dimensions (WxHxD, mm) | 4U 448 x 176 x 880 | |
Motherboard | MSB3-G40 | |
CPU | 5th Generation Intel® Xeon® Scalable Processors 4th Generation Intel® Xeon® Scalable Processors Intel® Xeon® CPU Max Series Dual processor, CPU TDP up to 350W Note: If only 1 CPU is installed, some PCI-E or memory functions might be unavailable | |
Socket | 2 x LGA 4677 Socket E | |
Chipset | Intel® C741 Chipset | |
Memory | 32 x DIMM slots DDR5 memory supported only 8-Channel memory architecture RDIMM modules up to 96GB supported 3DS RDIMM modules up to 256GB supported 5th Gen Intel® Xeon®: Up to *5600MHz (1DPC), 4400MHz (2DPC) 4th Gen Intel® Xeon®: Up to 4800MHz (1DPC), 4400MHz (2DPC) Intel® Xeon® Max Series: Up to 4800MHz (1DPC), 4400MHz (2DPC) *5600MHz support under 2DPC configuration requires verified memory and BIOS setup. | |
LAN | Front side: 2 x 10Gb/s BASE-T LAN ports (1 x Intel® X710-AT2) NCSI function supported 1 x 10/100/1000 management LAN | |
Video | Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp, DDR4 SDRAM | |
Storage | Front side: 12 x 3.5"/2.5" Gen5 NVMe/SATA/SAS hot-swappable bays - (4 x NVMe from CPU_0, 4 x NVMe from CPU_1, 2 x NVMe from PEX89104_0, 2 x NVMe from PEX89104_1) SAS card is required for SAS devices support | |
SAS | Depends on SAS add-on card | |
RAID | Intel® SATA RAID 0/1/10/5 | |
Expansion Slots | 5 x PCIe x16 (Gen5 x16) FHFL slots, from PEX89104_0, for GPUs 5 x PCIe x16 (Gen5 x16) FHFL slots, from PEX89104_1, for GPUs 1 x PCIe x16 (Gen5 x16) low-profile slot on front side, from CPU_0 1 x PCIe x16 (Gen5 x16) low-profile slot on front side, from CPU_1 - System is validated for population with a uniform GPU model - Support is not provided for mixed GPU populations 1 x M.2 slot: - M-key - PCIe Gen3 x1, from PCH - Supports 2280/22110 cards | |
Internal I/O | 1 x TPM header 1 x VROC connector | |
Front I/O | 2 x USB 3.2 Gen1 1 x VGA 2 x RJ45 1 x MLAN 1 x Power button with LED 1 x ID button with LED 1 x Reset button 1 x NMI button 1 x System status LED 1 x HDD access LED | |
Rear I/O | N/A | |
Backplane I/O | Speed and bandwidth: PCIe Gen5 x4 or SATA 6Gb/s | |
TPM | 1 x TPM header with SPI interface Optional TPM2.0 kit: CTM010 | |
Power Supply | 3+1 3000W 80 PLUS Titanium redundant power supplies AC Input: - 100-127V~/ 15.5A, 50-60Hz - 200-220V~/ 15.5A, 50-60Hz - 220-240V~/ 15.5A, 50-60Hz DC Input: - 240Vdc/ 15.5A DC Output: - Max 1000W/ 100-127V~ + 12.2V/ 81A + 12Vsb/ 3A - Max 2600W/ 200-220V~ + 12.2V/ 213A + 12Vsb/ 3A - Max 3000W/ 220-240V~ or 240Vdc Input + 12.2V/ 245A + 12Vsb/ 3A Note: The system power supply requires C19 type power cord | |
System Management | Aspeed® AST2600 management controller GIGABYTE Management Console (AMI MegaRAC SP-X) web interface Dashboard HTML5 KVM Sensor Monitor (Voltage, RPM, Temperature, CPU Status …etc.) Sensor Reading History Data FRU Information SEL Log in Linear Storage / Circular Storage Policy Hardware Inventory Fan Profile System Firewall Power Consumption Power Control Advanced power capping LDAP / AD / RADIUS Support Backup & Restore Configuration Remote BIOS/BMC/CPLD Update Event Log Filter User Management Media Redirection Settings PAM Order Settings SSL Settings SMTP Settings | |
OS Compatibility | Windows Server 2019 or later Windows Server 2022 or later Red Hat Enterprise Linux 8.6 (x64) or later Red Hat Enterprise Linux 8.7 (x64) or later Red Hat Enterprise Linux 8.8 (x64) or later Red Hat Enterprise Linux 8.9 (x64) or later Red Hat Enterprise Linux 9.0 (x64) or later Red Hat Enterprise Linux 9.1 (x64) or later Red Hat Enterprise Linux 9.2 (x64) or later Red Hat Enterprise Linux 9.3 (x64) or later SUSE Linux Enterprise Server 15 SP4 (x64) or later SUSE Linux Enterprise Server 15 SP5 (x64) or later Ubuntu 20.04 LTS (x64) or later Ubuntu 20.04.1 LTS (x64) or later Ubuntu 20.04.2 LTS (x64) or later Ubuntu 20.04.3 LTS (x64) or later Ubuntu 20.04.4 LTS (x64) or later Ubuntu 20.04.5 LTS (x64) or later Ubuntu 20.04.6 LTS (x64) or later Ubuntu 22.04 LTS (x64) or later Ubuntu 22.04.1 LTS (x64) or later Ubuntu 22.04.2 LTS (x64) or later Ubuntu 22.04.3 LTS (x64) or later VMware ESXi 7.0 Update 3i or later VMware ESXi 7.0 Update 3o or later VMware ESXi 8.0 or later VMware ESXi 8.0 Update 1 or later VMware ESXi 8.0 Update 2 or later Citrix Hypervisor 8.2 LTSR CU1 or later | |
System Fans | 4 x 40x40x28mm (25,000rpm) 12 x 60x60x38mm (23,000rpm) | |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) | |
Packaging Dimensions | 1200 x 800 x 444 mm w/ pallet | |
Packaging Content | 1 x G493-SB1 2 x Fansinks 6 x Carrier clips 1 x L-shape Rail kit | |
Part Numbers | - Barebone package (4th/5th Gen): 6NG493SB1DR000ABP1* - Barebone package (4th Gen): 6NG493SB1DR000AAP1* - Motherboard: 9MSB3G40NR-000 - L-shape Rail kit: 25HB2-A96100-K0R - CPU Fansink: 25ST1-363204-C1R - Backplane board - CBP20C7: 9CBP20C7NR-00 - Fan module: 25ST2-442829-D0R - Fan module: 25ST2-663823-F1R - I/O board - CDCG120: 9CDCG120UR-00 - PCIe switch board - CPB49A0: 9CPB49A0NR-00 - Power supply: 25EP0-230005-G1S | |
Optional parts | - C19 power cord 125V/15A (US): 25CP1-018000-Q0R - C19 power cord 250V/16A (EU): 25CP3-01830H-Q0R - RMA packaging: 6NG493SB1SR-RMA-A100 | |
Order Information | ||
Manufacturer SKU | G493-SB1 rev. AAP1 (6NG493SB1DR000AAP1) | |
System Building | G493-SB1 rev. AAP1 (6NG493SB1DR000AAP1) can be configured individually |
Gigabyte G493-SB1-AAP1 Nitelikleri
Add-on card form factor: | FH, HH |
---|---|
Applications: | AI / Deep Learning, AI Inference and Machine Learning, AI inferencing, Enterprise Applications, Enterprise Server, GPU server, HPC, High End Enterprise Server, High Performance Computing, Virtualization, Visual Computing |
Backplane: | Yes |
Backplane Interface: | PCIe Gen 5, SAS 1.0, SAS 2.0, SAS 3.0, SAS 4.0, SATA I, SATA II, SATA III, U.2 NVMe |
Bluetooth Support: | None |
CPU Codename: | Emerald Rapids, Sapphire Rapids |
CPU Manufacturer: | Intel |
CPU Socket: | 4677 |
Card Reader Support: | No |
Certification: | 80 Plus Titanium |
Computer group: | Server |
Design: | Rackmount |
Front I/O: | LED Indicators, USB Type-A |
GPU quantity per node: | 10 |
Height units: | 4U |
HotSwap/Fixed Drives: | Yes |
HotSwap/Fixed Power Supply: | Hot-Swap Power Supply |
IPMI / BMC: | Yes |
Lighting: | LED |
Motherboard Chipset: | C741 |
Number of CPU sockets: | No |
Number of RAM Slots: | N/A |
Onboard Controller: | X710-AT2 |
Onboard Graphic: | Yes |
Onboard LAN: | Yes |
Onboard Network Speed: | 10 Gb/s |
PSU Power Wattage: | 3000W |
Performance Class: | Enterprise-Class, High-End |
Power Supply Cooler: | No |
Pre-installed Components: | None |
Product Model: | G493-SB1-AAP1 |
Quantity of Cooler: | 16 |
Quantity of Power Supplies: | 4 |
RAID Support: | Yes |
RAM DIMM Type: | RDIMM |
RAM ECC: | ECC |
RAM registered/unregistered: | Registered |
Redundant power: | Yes |
Server Fanless: | No |
Special Features: | LEDs, Suitable for continuous operation |
Specific Ports: | M.2 Ports, NVMe Ports, SAS Ports, SATA Ports, U.2 Ports, USB Ports, VGA Ports |
Suitability: | Server |
Use case: | Deep Learning - Machine Learning, GPGPU, High-Performance Computing (HPC), Virtualization |
Wi-Fi Support: | None |
iGPU Manufacturer: | Intel |