Gigabyte H263-S63-LAN1
Accelerate Innovation with the Gigabyte H263-S63-LAN1 High-Density Server
Introducing the Gigabyte H263-S63-LAN1, a robust 2U 4-node server that elevates your business' computing capabilities with high-density architecture and exceptional energy efficiency. Powered by the latest 5th/4th Gen Intel® Xeon® Scalable processors, this system is designed to support data-intensive tasks, including AI, big data processing, and high-performance computing. Featuring cutting-edge features such as PCIe Gen4, direct liquid cooling, and 2600W DLC, the H263-S63-LAN1 is the ultimate choice for enterprises seeking scalable, future-proof solutions.
Why Choose the Gigabyte H263-S63-LAN1?
The Gigabyte H263-S63-LAN1 is built to accelerate your business operations with enhanced performance, flexibility, and cooling solutions. This server offers a 2U 4-node configuration with 8-bay Gen4 NVMe/SATA/SAS storage options, supporting multiple workloads simultaneously with ease. Whether it's AI training, machine learning, or data analytics, this server ensures optimal speed and processing power for your enterprise.
Its advanced direct liquid cooling system ensures reliable thermal management, increasing the efficiency of critical components. Additionally, the 5th/4th Gen Intel® Xeon® Scalable processors deliver superior performance with high throughput and low-latency capabilities. Enhanced by PCIe Gen4 and DDR5 memory, the H263-S63-LAN1 supports the latest accelerators and high-speed storage options, providing unparalleled performance per watt.
Key Applications:
• High performance Computing
• Hyperconverged Infrastructure
Ready to scale your operations with advanced server technology? Discover the Gigabyte H263-S63-LAN1 and how its high-density design and liquid-cooling solutions can optimise your IT infrastructure. Contact Happyware now and accelerate your business’s future.
Gigabyte H263-S63-LAN1 Teknik Özellikleri
Dual Intel Xeon Scalable 4th Gen CPU, 4 Nodes, 2x 2.5" hot-swap drive bays, 1x PCIe (LP), 1x OCP 3.0, 2x 2600W redundant PSUs |
Dimensions (WxHxD, mm) | 2U 4 Nodes - Rear access 440 x 87.5 x 840 | |
Motherboard | MS63-HD1 | |
CPU | 5th Generation Intel® Xeon® Scalable Processors 4th Generation Intel® Xeon® Scalable Processors Intel® Xeon® CPU Max Series Dual processor per node, TDP up to 385W Note: If only 1 CPU is installed, some PCIe or memory functions might be unavailable | |
Socket | Per Node: 2 x LGA 4677 Total: 8 x LGA 4677 Socket E | |
Chipset | Intel® C741 Chipset | |
Memory | Per Node: 16 x DIMM slots Total: 64 x DIMM slots DDR5 memory supported only 8-Channel memory architecture RDIMM modules up to 96GB supported 3DS RDIMM modules up to 256GB supported Memory speed: Up to 4800 MHz | |
LAN | Per Node: 1 x Dedicated management port Total: 4 x Dedicated management ports 1 x CMC port | |
Video | Integrated in Aspeed® AST2600 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp, DDR4 SDRAM Management chip on CMC board: Integrated in Aspeed® AST2520A2-GP | |
Storage | Per Node: 2 x 2.5" Gen4 NVMe/SATA/SAS hot-swappable bays, from CPU_1 Total: 8 x 2.5" Gen4 NVMe/SATA/SAS hot-swappable bays, from CPU_1 SAS card is required for SAS devices support | |
SAS | Depends on SAS Add-on card | |
RAID | Intel® SATA RAID 0/1 | |
Expansion Slots | Per Node: Riser Card CRSH01U: - 1 x PCIe x16 (Gen5 x16) low-profile slot, from CPU_0 1 x OCP 3.0 mezzanine slot with PCIe Gen5 x16 bandwidth, from CPU_0 Supports NCSI function *1 x M.2 slot: (optional) - M-key - PCIe Gen4 x4, from CPU_1 - Supports NGFF-2280/22110 cards Total: Riser Card CRSH01U x 4: - 4 x PCIe x16 (Gen5 x16) low-profile slots, from CPU_0 4 x OCP 3.0 slots with PCIe Gen5 x16 bandwidth, from CPU_0 Support NCSI function *4 x M.2 slots: (optional) - M-key - PCIe Gen4 x4, from CPU_1 - Supports NGFF-2280/22110 cards *Optional kit for M.2 riser card PN: 9CMTP061NR-00 | |
Internal I/O | Per Node: 1 x TPM header 1 x VROC connector 1 x OCP 3.0 slot | |
Front I/O | Per Node: 1 x Power button with LED 1 x ID button with LED 1 x Status LED 1 x System reset button Total: 4 x Power buttons with LED 4 x ID buttons with LED 4 x Status LEDs 4 x System reset buttons *1 x CMC status LED *1 x CMC reset button *Only one CMC status LED and reset button per system | |
Rear I/O | Per Node: 2 x USB 3.2 Gen1 1 x VGA 1 x RJ45 MLAN 1 x ID button with LED Total: 8 x USB 3.2 Gen1 4 x VGA 4 x RJ45 MLAN 4 x ID buttons with LED *1 x CMC port *Only one CMC port per system | |
Backplane I/O | Speed and bandwidth: PCIe Gen4 x4 or SATA 6Gb/s or SAS 12Gb/s | |
TPM | 1 x TPM header with SPI interface Optional TPM2.0 kit: CTM010 | |
Power Supply | Dual 2600W (240V) 80 PLUS Titanium redundant power supply Available for 2+1 redundant power supply configuration (optional) AC Input: - 100-127V~/ 13.8A, 50-60Hz - 200-240V~/ 15A, 50-60Hz DC Input: - 240Vdc/ 15A DC Output: - Max 1000W/ 100-127V~ + 12.2V/ 81A + 12.2Vsb/ 4.5A - Max 2600W/ 200-220V~ + 12.2V/ 213A + 12Vsb/ 4.5A Note: The system power supply requires C19 power cord | |
System Management | Aspeed® AST2600 management controller GIGABYTE Management Console (AMI MegaRAC SP-X) web interface Dashboard HTML5 KVM Sensor Monitor (Voltage, RPM, Temperature, CPU Status …etc.) Sensor Reading History Data FRU Information SEL Log in Linear Storage / Circular Storage Policy Hardware Inventory Fan Profile System Firewall Power Consumption Power Control LDAP / AD / RADIUS Support Backup & Restore Configuration Remote BIOS/BMC/CPLD Update Event Log Filter User Management Media Redirection Settings PAM Order Settings SSL Settings SMTP Settings | |
OS Compatibility | Windows Server 2019 Windows Server 2022 Red Hat Enterprise Linux 8.6 (x64) or later Red Hat Enterprise Linux 8.7 (x64) or later Red Hat Enterprise Linux 9.0 (x64) or later Red Hat Enterprise Linux 9.1 (x64) or later Red Hat Enterprise Linux 9.2 (x64) or later SUSE Linux Enterprise Server 15 SP4 (x64) or later Ubuntu 22.04 LTS (x64) or later Ubuntu 22.04.1 LTS (x64) or later Ubuntu 22.04.2 LTS (x64) or later VMware ESXi 7.0 Update 3i or later VMware ESXi 8.0 or later VMware ESXi 8.0 Update 1 or later Citrix Hypervisor 8.2 LTSR CU1 or later | |
System Fans | 4 x 80x80x38mm (18,300rpm) | |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) Note: 1) The ambient temperature and relative humidity of the environment depend on the inlet supply water temperature and the coolant flow rate. 2) If the relative humidity surpasses 60%, maintain the inlet water temperature between 40°C and 45°C to prevent condensation and ensure optimal system performance. | |
Packaging Dimensions | w/ liquid cooling kit: 1185 x 705 x 409 mm w/o liquid cooling kit: 1176 x 709 x 322 mm | |
Packaging Content | 1 x H263-S63 1 x Liquid cooling solution kit 24 x Carrier clips 1 x 3-Section Rail kit | |
Part Numbers | - Barebone w/ liquid cooling kit: 6NH263S63DR000LAN1* - Barebone w/o liquid cooling kit: 6NH263S63DZ000LAN1* - Motherboard: 9MS63HD1UR-000 - 3-Section Rail kit: 25HB2-A66125-K0R - CPU liquid cooling kit: 25ST7-100006-C4R - Front panel board - CFPH004: 9CFPH004NR-00 - Backplane board - CBPH081: 9CBPH081NR-00 - Fan module: 25ST2-88382P-S1R - Riser card - CRSH01U: 9CRSH01UNR-00 - LAN board - CLBH010: 9CLBH010NR-00 - Power Supply: 25EP0-226000-G1S Optional parts: - C19 power cord 125V/15A (US): 25CP1-018000-Q0R - C19 power cord 250V/16A (EU): 25CP3-01830H-Q0R - M.2 riser card - CMTP061: 9CMTP061NR-00 - Ring topology kit: 6NH263S62S1000AAN11 (QPA:1) - Leak sensor board: 6NH263S62S1000LAN11 (QPA:4) | |
Order Information | ||
Manufacturer SKU | H263-S63 (6NH263S63DR000LAN1) | |
System Building | H263-S63 (6NH263S63DR000LAN1) can be configured individually |
Gigabyte H263-S63-LAN1 Nitelikleri
Add-on card form factor: | HH, OCP 3.0 |
---|---|
Applications: | Enterprise Applications, Enterprise Server, HPC, High End Enterprise Server, High Performance Computing, Hyperconverged Storage, Hyperscale / Hyperconverged, Virtualization |
Backplane: | Yes |
Backplane Interface: | PCIe Gen 4, SAS 1.0, SAS 2.0, SAS 3.0, SATA I, SATA II, SATA III, U.2 NVMe |
Bluetooth Support: | None |
CPU Codename: | Emerald Rapids, Sapphire Rapids |
CPU Manufacturer: | Intel |
CPU Socket: | 4677 |
Card Reader Support: | No |
Certification: | 80 Plus Titanium |
Chassis Intrusion: | No |
Computer group: | Server |
Design: | Rackmount |
Front I/O: | LED Indicators |
Height units: | 2U |
HotSwap/Fixed Drives: | Yes |
HotSwap/Fixed Power Supply: | Hot-Swap Power Supply |
IPMI / BMC: | Yes |
Lighting: | LED |
Motherboard Chipset: | C741 |
Number of CPU sockets: | No |
Number of RAM Slots: | N/A |
Onboard Graphic: | No |
Onboard LAN: | No |
Onboard Network Speed: | 1 Gb/s |
PSU Power Wattage: | 2599.998W |
Performance Class: | Enterprise-Class, High-End |
Power Supply Cooler: | No |
Pre-installed Components: | None |
Pre-installed Software: | Citrix Hypervisor (formerly XenServer), Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu, VMware ESXi, VMware vCenter, Windows Server |
Product Model: | H263-S63-LAN1 |
Quantity of Cooler: | 4 |
Quantity of Power Supplies: | 2 |
RAID Support: | Yes |
RAM DIMM Type: | RDIMM |
RAM ECC: | ECC |
RAM registered/unregistered: | Registered |
Redundant power: | Yes |
Server Fanless: | No |
Special Features: | LEDs, Suitable for continuous operation |
Specific Ports: | M.2 Ports, NVMe Ports, SAS Ports, SATA Ports, U.2 Ports, USB Ports, VGA Ports |
Suitability: | Server |
Use case: | Cluster Node, High-Performance Computing (HPC), Virtualization |
Wi-Fi Support: | None |
iGPU Manufacturer: | N/A |